Product Parameters
Rated Voltage:1000V/DC
Rated current:150/200/300/350A
Plug in/out(Times):>200
Temperature Range:-40~125°C
Cable Range:35/50/70/90/125mm2
HVIL:Yes
Protection Level:IP67 &IP6K9K
Flame Class:UL94 V-0
Material:PA66+Metal Alloy
Positions: 2 Pin
Electrical Protection:IP2XB
EMC:360°EMC shield
Product Application
PDU, Vehicle charger, Motor controller, Motor, Multi-in-one electric control system, etc.
Name | P/N | Remarks |
High Voltage Connector-1600 Series | GH1600-2MXXX-2XXX-XXX | Rated Current: 250A@85°C,50mm2 Copper wire 200A@85°C,50mm2 Aluminum wire 200A@85°C,35mm2 Copper wire 150A@85°C,35mm2 Aluminum wire |
GH1600-2PXXX-2XXX-XXX | ||
GH1600-2FXXX-1XXX-XXX | ||
High Voltage Connector-1700 Series | GH1700-2MXXX-2XXX-XXX | Rated Current: 200A@85°C,50mm2 Copper wire 150A@85°C,50mm2 Aluminum wire 300A@85°C,70mm2 Copper wire 200A@85°C,70mm2 Aluminum wire 350A@85°C,90mm2 Copper wire 250A@85°C,90mm2 Aluminum wire |
GH1700-2PXXX-2XXX-XXX | ||
GH1700-2FXXX-2XXX-XXX | ||
High Voltage Connector-2000 Series | GH2000-2MXXX-2XXX-XXX | Rated Current: 300A@85°C,70mm2 Copper wire 200A@85°C,70mm2 Aluminum wire 350A@85°C,90mm2 Copper wire 250A@85°C,125mm2 Aluminum wire 450A@85°C,125mm2 Copper wire 350A@85°C,125mm2 Aluminum wire |
GH2000-2PXXX-2XXX-XXX | ||
GH2000-2FXXX-2XXX-XXX |